| Listing Detail - For Sale |

County: Kent
Listing Type: Retail
$ 44.64 per Bldg SF
| Property Type: | Retail | Year Built: | 1911 |
| Total Building SqFt: | 28,000 | Total SqFt of Lot: | 15,594 |
| Total Rentable Area: | 0 | Total Acres of Lot: | 0.36 |
| Total Units: | 1 | Cap Rate: | |
| Status: | Sold | Number of Floors: | |
| NOI: | Construction Type: | Brick, Masonry | |
| General Zoning: | CC | ||
| Traffic Count/Year: | / | ||
| Dock High Doors/Qty: | No | Grade Level Doors/Qty: | No |
| Rail Service/Qty: | No | Cranes/Qty: | No |
| Clearance Height Min: | 18.0 | Clearance Height Max: | 25.0 |
| Heat Source: | GAS/ FORCED AIR | Parking Spaces: | |
| Sanitary Sewer: | Water: | ||
| Electricity: | Storm Sewer: | ||
| Gas Lines: | Other Utilities: | ||
| Directions: South of Fulton on Sheldon | |||
Commercial Real Estate Links: |