| Listing Detail - For Sale |

County: Kent
Listing Type: Retail, Office
$ 100.73 per Bldg SF
| Property Type: | Retail, Office | Year Built: | 2002 |
| Total Building SqFt: | 54,600 | Total SqFt of Lot: | 354,143 |
| Total Rentable Area: | 0 | Total Acres of Lot: | 8.13 |
| Total Units: | Cap Rate: | ||
| Status: | Expired | Number of Floors: | 1 |
| NOI: | Construction Type: | ||
| General Zoning: | NC-PUD | ||
| Traffic Count/Year: | / | ||
| Dock High Doors/Qty: | No | Grade Level Doors/Qty: | No |
| Rail Service/Qty: | No | Cranes/Qty: | No |
| Clearance Height Min: | 14.0 | Clearance Height Max: | 23.0 |
| Heat Source: | Parking Spaces: | ||
| Sanitary Sewer: | Water: | ||
| Electricity: | Storm Sewer: | ||
| Gas Lines: | Other Utilities: | ||
| Directions: JUST SOUTH OF CASCADE. | |||
Commercial Real Estate Links: |