| Listing Detail - For Sale |

County: Kent
Listing Type: Industrial
$ 40.30 per Bldg SF
| Property Type: | Industrial | Year Built: | 1991 |
| Total Building SqFt: | 9,900 | Total SqFt of Lot: | 39,204 |
| Total Rentable Area: | 0 | Total Acres of Lot: | 0.90 |
| Total Units: | 1 | Cap Rate: | |
| Status: | Available | Number of Floors: | 1 |
| NOI: | Construction Type: | Metal | |
| General Zoning: | COMMERCIAL IMP | ||
| Traffic Count/Year: | / | ||
| Dock High Doors/Qty: | No | Grade Level Doors/Qty: | Yes / 4 |
| Rail Service/Qty: | No | Cranes/Qty: | No |
| Clearance Height Min: | 18.0 | Clearance Height Max: | 18.0 |
| Heat Source: | Gas/Forced Air | Parking Spaces: | |
| Sanitary Sewer: | City | Water: | City |
| Electricity: | Storm Sewer: | ||
| Gas Lines: | Other Utilities: | ||
| Directions: US131 S to 54th Street W to Clyde Park then S to property--E side of road, just N of Knights of Columbus bldg. | |||
Commercial Real Estate Links: |